Internet Invitational 2026: Every Result, the Winners and the $4 Million Prize
The second Internet Invitational doubled its field to 64 golf creators, athletes and personalities and quadrupled the prize to $4 million. After six episodes at Big Cedar Lodge in Missouri, Fat Perez, Riggs and Bobby Ray were the last three standing. Here is every result, from the first scramble to the final putt.
- Champions: Fat Perez, Riggs and Bobby Ray
- Runners-up: Big John, Ryan Whitney and Salim
- Final score: 5&3 in 18 holes of alternate-shot match play at Payne’s Valley
- Prize: $4 million, split between the three winners (about $1.33 million each)
- Aired: six episodes on YouTube, October 26 to November 12, 2026
Event facts
| Edition | Second (the first was played in 2025) |
| Hosts | Barstool Sports and Bob Does Sports, with Dave Portnoy as host and rules official |
| Venue | Big Cedar Lodge, Ridgedale, Missouri: Ozarks National, Buffalo Ridge and Payne’s Valley |
| Filmed | August 10–17, 2026 |
| Field | 64 players in four teams of 16 |
| Handicaps | None: every match was played off scratch |
| Prize pool | $4 million (2025: $1 million) |
| Trophy | The Cody “Beef” Franke Trophy, named after the 2025 champion who died before the first series aired |
Prize money
| Prize | Amount |
|---|---|
| Winning team (3 players) | $4,000,000 in total, about $1.33 million each |
| Hole-in-one bonus | $500,000 for the first ace on each day’s Reese’s par 3. No ace was reported. |
| Captains’ closest to the pin | $5,000 to every player on the winning captain’s team. Ryan Ruffels won it, so all 16 players on Team Ruffels got $5,000. |
Schedule and format
The 64 players voted for four captains, who then drafted teams of 16. Day 1 cut the field to two teams, Day 2 cut it to one team, and that team was split up so its own players fought for the title.
| Episode | Released | What happened |
|---|---|---|
| 1 | Mon Oct 26 | Draft, then Day 1 morning: eight nine-hole 2v2 scramble matches per contest at Ozarks National |
| 2 | Thu Oct 29 | Day 1 afternoon: eight alternate-shot matches per contest. Two teams eliminated. |
| 3 | Mon Nov 2 | Day 2 morning at Buffalo Ridge: 2v2 scramble, Team Ruffels v Team Bryan |
| 4 | Thu Nov 5 | Day 2 afternoon: 16 singles matches. Team Bryan eliminated. |
| 5 | Mon Nov 9 | Team Ruffels split into four teams; knockout hole and nine-hole semifinal at Payne’s Valley |
| 6 | Thu Nov 12 | The final: 3v3, 18 holes of alternate-shot match play |
The four teams
| Team | Players |
|---|---|
| Team Peter Finch (Blue) | Peter Finch, Luke Kwon, Roger Steele, Rick Shiels, Josh Kelley, Malosi Togisala, Martin Borgmeier, Short Game King, Cassandra Marie, Francis Ellis, Frankie Borrelli, Jason Williams, Joey Cold Cuts, The Jet, Trent Ryan, Jersey Jerry |
| Team Ryan Ruffels (White) | Ryan Ruffels, Micah Morris, Grant Horvat, Big John, Marissa Wenzler, Fat Perez, Paige Spiranac, Ryan Whitney, Jake Adams, Bobby Ray, Bubbie Broders, Riggs, Justin Gaethje, Salim, Jon Gruden, The Duke |
| Team Wesley Bryan (Green) | Wesley Bryan, George Bryan, Sam Heung Min, Evan Thompson, Cole Lantz, Mac Boucher, Chaz Bowker, Seb Carmichael-Brown, Tisha Alyn, Claire Hogle, Sabrina Andolpho, Cheddy, Bobby Fairways, Kyle Forgeard, Callux, PFT Commenter |
| Team Brad Dalke (Red) | Brad Dalke, Tooms, Taco, Garrett Clark, Mason Nutt, DOD King, Andrew Santino, Johnny Manziel, Tyler Toney, Hailey Ostrom, Keith Yandle, Sara Winter, Daltoosh, Josh Richards, Karol Priscilla, Biz |
Day 1: Ozarks National
Every match was nine holes and worth one point, with half a point for a halved match. Each contest had 16 points on offer, and the winner of each moved on.
Team Finch v Team Ruffels: 8–8, Ruffels won the playoff
Morning scramble: Finch 4½–3½
| Team Finch | Team Ruffels | Result |
|---|---|---|
| Frankie Borrelli & Francis Ellis | Bubbie & Marissa Wenzler | Halved |
| Roger Steele & Short Game King | Paige Spiranac & Bobby Ray | Finch 4&2 |
| Peter Finch & The Jet | Grant Horvat & Riggs | Finch 4&3 |
| Jersey Jerry & Trent Ryan | Micah Morris & Ryan Whitney | Ruffels 5&3 |
| Martin Borgmeier & Josh Kelley | Ryan Ruffels & Justin Gaethje | Ruffels 2&1 |
| Luke Kwon & Jason Williams | Big John & Fat Perez | Ruffels 1 up |
| Rick Shiels & Joey Cold Cuts | Jake Adams & Salim | Finch 2&1 |
| Malosi Togisala & Cass Marie | Jon Gruden & The Duke | Finch 4&3 |
Afternoon alternate shot: Ruffels 4½–3½
| Team Finch | Team Ruffels | Result |
|---|---|---|
| Trent Ryan & Jersey Jerry | Salim & The Duke | Finch 1 up |
| Peter Finch & Josh Kelley | Marissa Wenzler & Bubbie | Finch 1 up |
| Luke Kwon & Malosi Togisala | Big John & Fat Perez | Finch 2&1 |
| Roger Steele & Short Game King | Grant Horvat & Justin Gaethje | Ruffels 1 up |
| Rick Shiels & Martin Borgmeier | Ryan Ruffels & Riggs | Ruffels 5&4 |
| Frankie Borrelli & Francis Ellis | Bobby Ray & Jon Gruden | Halved |
| Cass Marie & Jason Williams | Micah Morris & Ryan Whitney | Ruffels 3&2 |
| Joey Cold Cuts & The Jet | Paige Spiranac & Jake Adams | Ruffels 5&4 |
Playoff on the 18th (alternate shot): on the first hole Peter Finch & Luke Kwon and Ryan Ruffels & Micah Morris both made par. On the second, Big John & Grant Horvat made birdie, with Big John holing the putt, to beat Roger Steele & Rick Shiels. Team Ruffels went through and Team Finch was out.
Team Bryan v Team Dalke: Bryan 10½–5½
Morning scramble: Bryan 6–2
| Team Bryan | Team Dalke | Result |
|---|---|---|
| George Bryan & Chaz | Brad Dalke & Tyler Toney | Halved |
| Mac Boucher & Sabrina Andolpho | Taco & Daltoosh | Halved |
| Tisha Alyn & Evan Thompson | Johnny Manziel & Karol Priscilla | Bryan 4&2 |
| Sam Heung Min & Claire Hogle | Mason Nutt & Hailey Ostrom | Bryan 3&2 |
| Cheddy & Kyle Forgeard | Biz & Keith Yandle | Bryan 3&2 |
| Cole Lantz & Seb Carmichael-Brown | Garrett Clark & Sara Winter | Bryan 4&3 |
| Wesley Bryan & Bobby Fairways | DOD King & Andrew Santino | Bryan 2&1 |
| PFT Commenter & Callux | Tooms & Josh Richards | Dalke 3&2 |
Afternoon alternate shot: Bryan 4½–3½
| Team Bryan | Team Dalke | Result |
|---|---|---|
| Cheddy & Kyle Forgeard | Mason Nutt & Josh Richards | Dalke 3&2 |
| George Bryan & Chaz | Johnny Manziel & Tyler Toney | Bryan 3&2 |
| PFT Commenter & Callux | Keith Yandle & Daltoosh | Dalke 5&4 |
| Tisha Alyn & Evan Thompson | Brad Dalke & Karol Priscilla | Halved |
| Mac Boucher & Sabrina Andolpho | Tooms & Hailey Ostrom | Halved |
| Cole Lantz & Seb Carmichael-Brown | Garrett Clark & Sara Winter | Bryan 3&1 |
| Sam Heung Min & Claire Hogle | DOD King & Andrew Santino | Halved |
| Wesley Bryan & Bobby Fairways | Taco & Biz | Bryan 4&3 |
Team Bryan won 10½–5½ and Team Dalke, captained by 2025 champion Brad Dalke, went home on the first day.
Day 2: Buffalo Ridge, Ruffels 12½–6½ Bryan
Morning scramble: Ruffels 6–2
| Team Ruffels | Team Bryan | Result |
|---|---|---|
| Bobby Ray & The Duke | Cheddy & Kyle Forgeard | Ruffels 3&2 |
| Salim & Jon Gruden | PFT Commenter & Callux | Ruffels 3&1 |
| Ryan Whitney & Micah Morris | Claire Hogle & Sam Heung Min | Halved |
| Grant Horvat & Justin Gaethje | Seb Carmichael-Brown & Cole Lantz | Halved |
| Paige Spiranac & Jake Adams | Sabrina Andolpho & Mac Boucher | Ruffels 1 up |
| Bubbie & Marissa Wenzler | Tisha Alyn & Evan Thompson | Ruffels 2 up |
| Big John & Fat Perez | George Bryan & Chaz | Ruffels 2&1 |
| Ryan Ruffels & Riggs | Bobby Fairways & Wesley Bryan | Bryan 1 up |
Afternoon singles: Ruffels 6½–4½ in the completed matches. Each team ranked its players 1 to 16 and Dave Portnoy set the matchups, with three late switches. Team Ruffels clinched the day before the last five matches finished, so those were not played out.
| Team Ruffels | Team Bryan | Result |
|---|---|---|
| Riggs | Cheddy | Halved |
| Justin Gaethje | Bobby Fairways | Ruffels 4&3 |
| Big John | Sam Heung Min | Ruffels 3&2 |
| Ryan Ruffels | Wesley Bryan | Halved |
| Paige Spiranac | Claire Hogle | Bryan 1 up |
| Bubbie | Mac Boucher | Bryan 4&3 |
| Grant Horvat | Evan Thompson | Bryan 1 up |
| Micah Morris | George Bryan | Halved |
| Jon Gruden | PFT Commenter | Ruffels 3&2 |
| Salim | Kyle Forgeard | Ruffels 1 up |
| Fat Perez | Seb Carmichael-Brown | Ruffels 2&1 |
| Ryan Whitney | Sabrina Andolpho | Not completed |
| Marissa Wenzler | Chaz | Not completed |
| Jake Adams | Cole Lantz | Not completed |
| Bobby Ray | Tisha Alyn | Not completed |
| The Duke | Callux | Not completed |
The 6–2 morning and 6½–4½ in the singles made it 12½–6½. Team Bryan was out, and all 16 players left in the event came from Team Ruffels.
Episode 5: knockout and semifinal at Payne’s Valley
Team Ruffels was split into four teams of four, captained by Big John, Grant Horvat, Micah Morris and Ryan Ruffels. On the captains’ par 5, Big John and Ruffels made birdie and took their teams through, while Horvat and Morris made par. On the next hole Ryan Whitney made par and Jake Adams made bogey, which sent Team Horvat home: Grant Horvat, Jake Adams, Paige Spiranac and Jon Gruden.
The 12 players left played the semifinal as four teams of three: nine holes of alternate-shot stroke play, with the top two reaching the final.
| Team | Players | Score | |
|---|---|---|---|
| Fat Perez | Fat Perez, Riggs, Bobby Ray | +2 | Final |
| Big John | Big John, Ryan Whitney, Salim | +4 | Final |
| Micah Morris | Micah Morris, Bubbie Broders, Justin Gaethje | +5 | Out |
| Ryan Ruffels | Ryan Ruffels, Marissa Wenzler, The Duke | +7 | Out |
Salim holed a bogey putt on the 9th to get Team Big John into the final by one shot.
The final: Team Fat Perez beat Team Big John 5&3
The final was 18 holes of 3v3 alternate-shot match play at Payne’s Valley, the Tiger Woods design at Big Cedar Lodge. Fat Perez, Riggs and Bobby Ray led from the 1st hole and were 3 up at the turn. Big John and Ryan Whitney won holes back, but penalty strokes, mostly off the tee, cost Team Big John too much. A par putt from Riggs on the 14th put Team Fat Perez dormie, and the match ended on the 15th: 5&3.
Fat Perez, Riggs and Bobby Ray split the $4 million and became the first winners of the Cody “Beef” Franke Trophy. Riggs also captained one of the two teams on Day 1 of the first Internet Invitational in 2025.
2025 v 2026
| 2025 | 2026 | |
|---|---|---|
| Players | 48 | 64 |
| Prize | $1 million | $4 million |
| Champions | Brad Dalke, Francis Ellis, Cody “Beef” Franke | Fat Perez, Riggs, Bobby Ray |
| Final | 1 up | 5&3 |
| Runners-up | Paige Spiranac, Frankie Borrelli, Malosi Togisala | Big John, Ryan Whitney, Salim |
Read the full story of the first edition: Internet Invitational 2025: every result.
Guess a player from his or her team and handicap every day, or draft your own teams and simulate the event.
Guess the player Draft simulator
All 64 players, their handicaps and teams: Internet Invitational 2026 handicap list.
Sources: the six episodes on YouTube, and match reports from handicap-tracker.com, Caddy Bytes, my9iron, The Big Lead, GolfMagic and YT Golf Stats. Spotted a mistake? Tell us.